<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>u10.int_subintrvrsn &#187; interaction</title>
	<atom:link href="http://www.subintroversion.com/v2/tag/interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subintroversion.com/v2</link>
	<description>random u10 musings</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:00:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>a large step towards ubiquitous computing</title>
		<link>http://www.subintroversion.com/v2/2007/05/30/a-large-step-towards-ubiquitous-computing/</link>
		<comments>http://www.subintroversion.com/v2/2007/05/30/a-large-step-towards-ubiquitous-computing/#comments</comments>
		<pubDate>Wed, 30 May 2007 20:07:07 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[jeff han]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[ubiquitous]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/05/30/a-large-step-towards-ubiquitous-computing/</guid>
		<description><![CDATA[recent advancements in multi-touch computing has led the way to developing better interfaces for human-to-computer interaction, in which the interface essentially disappears. today, microsoft announced their surface product that will be released to commercial clients at the end of this year. of course the technology is awesome and begins to open the door to many [...]]]></description>
			<content:encoded><![CDATA[<p>recent advancements in multi-touch computing has led the way to developing better interfaces for human-to-computer interaction, in which the interface essentially disappears. today, <a href="http://www.microsoft.com/surface/">microsoft announced their surface product</a> that will be released to commercial clients at the end of this year. of course the technology is awesome and begins to open the door to many advancements in how we interact with computers, don&#8217;t be fooled into believing that microsoft actually developed this technology (which is what they make it sound like in their press releases today). they may have built some of the software behind it, but they definitely didn&#8217;t develop the technology that allows such interaction to take place!</p>
<p>this topic follows much of the research i have been doing for a couple of years now, so i&#8217;m definitely excited to see it become more mainstream. here are some videos demonstrating how awesome this type of interaction truly is:<br />
<a href="http://www.perceptivepixel.com/"><br />
perceptive pixel</a> (some of the developers behind the technology)<br />
<a href="http://www.ted.com/index.php/talks/view/id/65">ted talks: jeff han</a><br />
<a href="http://www.youtube.com/watch?v=89sz8ExZndc">jeff han again</a><br />
<a href="http://www.popularmechanics.com/technology/industry/4217348.html">popular mechanics: microsoft surface</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/05/30/a-large-step-towards-ubiquitous-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interactive environments evolve</title>
		<link>http://www.subintroversion.com/v2/2007/04/01/interactive-environments-evolve/</link>
		<comments>http://www.subintroversion.com/v2/2007/04/01/interactive-environments-evolve/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 14:45:48 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/04/01/interactive-environments-evolve/</guid>
		<description><![CDATA[much of my independent research over the last year and a half has been consumed by the relationship between architecture, our physical environments, and digital technologies, our primary source for information, communication and knowledge. the primary goal of such research is to decipher how the fast-paced rise in digital technologies will, or rather should, begin [...]]]></description>
			<content:encoded><![CDATA[<p>much of my independent research over the last year and a half has been consumed by the relationship between architecture, our physical environments, and digital technologies, our primary source for information, communication and knowledge. the primary goal of such research is to decipher how the fast-paced rise in digital technologies will, or rather should, begin to change architecture&#8230; architecture that has remained in static manifestations since the beginning. however, currently we are seeing a trend that is beginning to demand more from our built environments, and the well-understood notions of program and function will no longer solve the architectural design dilemma. such environments, the spaces and buildings surrounding us, will have to be smart, flexible, adaptable and willing to respond to its users appropriately.</p>
<p>this notion is referred to as <a href="http://en.wikipedia.org/wiki/Ubiquitous_computing">ubiquitous</a><a href="http://en.wikipedia.org/wiki/Ubiquitous_computing">, or pervasive, computing</a>&#8211;the idea that digital technologies and computers embed themselves into our physical environments for us to interact with them on a more natural level beyond a mouse and a keyboard though gestures and speech-recognition. also, tagging becomes important which is similar to the idea of tagging on the internet today. for example, <a href="http://www.flickr.com/">flickr</a> is a prime example in which you can tag a photo with relative words that allows for easier, more efficient searching and findability. you can even tag a photo with its exact GPS location (latitude and longitude) in order to plot that location on a map. soon, RFID tagging will perform much of the same functionality&#8230; allowing all of our everyday objects to be searched for and located more efficiently and much more quickly.</p>
<p>the beginning of this is taking place already, especially in eastern asia where the technology is more advanced than here in the states. an article in the <a href="http://www.nytimes.com">nytimes</a> this morning, &#8216;<a href="http://www.nytimes.com/2007/04/01/business/01code.html?em&amp;ex=1175572800&amp;en=4e4d00fdc11b72e1&amp;ei=5087%0A">new barcodes can talk with your cellphone</a>&#8216;, described a <a href="http://www.gs1.org/productssolutions/barcodes/technical/bar_code_types.html#data_matrix">new type of barcode</a> that can be read by software on your cellphone simply by taking a photo of it:</p>
<blockquote><p>In much the same way that Web publishing took off because of the ability to link to other peopleÃ¢â‚¬â„¢s sites, cellphone technologies linking everyday objects with the Web would reveal the digitally encoded attributes of tangible things on grocery shelves or newsstands&#8230;<br />
The most promising way to link cellphones with physical objects is a new generation of bar codes: square-shaped mosaics of black and white boxes that can hold much more information than traditional bar codes. The cameras on cellphones scan the codes, and then the codes are translated into videos, music or text on the phone screens.</p></blockquote>
<p>such barcodes will essentially become &#8216;physical hyperlinks&#8217; that function similarly to hyperlinks on web pages&#8230; linking you to additional information related to a word or phrase. the primary challenge, of course, is developing the technology in order to be useful and functional so that people will have a need for it and thus adopt it. additionally, it should not interfere with how we normally perform on a daily basis nor should it be more of a burden to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/04/01/interactive-environments-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the phone&#8230; reinvented</title>
		<link>http://www.subintroversion.com/v2/2007/01/13/the-phone-reinvented/</link>
		<comments>http://www.subintroversion.com/v2/2007/01/13/the-phone-reinvented/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 05:11:04 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macworld]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/01/13/the-phone-reinvented/</guid>
		<description><![CDATA[well of course apple does it again&#8230; leading the industry with extremely well-thought out innovation. earlier this week at macworld, steve jobs announced the new iphone, which is a &#8220;touch-screen ipod, mobile phone and internet communications device.&#8221; this product is simply amazing and is finally moving in the right direction in how we need to [...]]]></description>
			<content:encoded><![CDATA[<p>well of course <a href="http://www.apple.com">apple</a> does it again&#8230; leading the industry with extremely well-thought out innovation. earlier this week at <a href="http://www.macworldexpo.com/live/20/events/20SFO07A">macworld</a>, steve jobs announced the new <a href="http://www.apple.com/iphone/">iphone, which is a &#8220;touch-screen ipod, mobile phone and internet communications device.&#8221;</a> this product is simply amazing and is finally moving in the right direction in how we need to improve <a href="http://en.wikipedia.org/wiki/Human-computer_interaction">human computer interaction</a> (the <a href="http://jupiter.urban10.com/U10_InteractiveArchitecture.pdf">topic i did extensive research on last semester for my mini thesis project</a>). though, unfortunately it will not be released until this summer and will be restricted to cingular and at&amp;t wireless networks. however, after that it has a great potential of being opened up to the other wireless providers. i will definitely be getting one eventually, but will wait and see how things go once they are finally available to consumers. if you haven&#8217;t seen steve job&#8217;s <a href="http://events.apple.com.edgesuite.net/j47d52oo/event/">keynote from macworld on the iphone</a>, it&#8217;s definitely worth it!</p>
<p><span id="more-228"></span> capping literally <a href="http://www.engadget.com/2004/12/06/engadget-podcast-019-12-06-2004/">years of </a><a href="http://www.engadget.com/search/?q=iphone">speculation</a> on perhaps the most intensely followed unconfirmed product in apple&#8217;s history &#8212; and that&#8217;s saying a <em>lot</em> &#8212; the iphone has been announced today. yeah, i said it: &#8220;iphone,&#8221; the name the entire free world had all but unanimously christened it from the time it&#8217;d been nothing more than a twinkle in stevie j&#8217;s eye (<a href="http://www.engadget.com/2006/12/18/cisco-not-apple-announces-iphone-branded-voip-phones/">comments, cisco?</a>). sweet, glorious specs of the 11.6 millimeter device (that&#8217;s frickin&#8217; thin, by the way) include a 3.5-inch 480 x 320 touchscreen display with multi-touch support and a proximity sensor to turn off the screen when it&#8217;s close to your face, 2 megapixel cam, 4gb or 8gb of storage, bluetooth 2.0 with EDR and A2DP, WiFi that automatically engages when in range, and quad-band GSM radio with EDGE. perhaps most amazingly, though, it somehow runs OSX with support for widgets, google maps, and safari, and itunes (of course) with coverflow out of the gate. a partnership with yahoo will allow all iphone customers to hook up with free push IMAP email. apple quotes 5 hours of battery life for talk or video, with a full 16 hours in music mode &#8212; no word on standby time yet. in a twisted way, this is one rumor mill we&#8217;re almost sad to see grind to a halt; after all, when is the next time we&#8217;re going to have an opportunity to run <a href="http://www.engadget.com/2006/12/03/kevin-rose-confirms-iphone/">this picture</a>? the 4gb iphone will go out the door in the US as a cingular exclusive for $499 on a two-year contract, 8gb for $599. ships stateside in june, europe in fourth quarter, asia in 2008.</p>
<p align="center"><img alt="apple iphone" src="http://www.subintroversion.com/v1/wp-content/apple-iphone-official-1.jpg" /></p>
<p align="center"><img alt="iphone" src="http://www.subintroversion.com/v1/wp-content/dsc_0183.jpg" /></p>
<p align="center">
<img alt="iphone" src="http://www.subintroversion.com/v1/wp-content/dsc_0184.jpg" /></p>
<p align="center">
<img alt="iphone" src="http://www.subintroversion.com/v1/wp-content/dsc_0194.jpg" />
</p>
<p align="center"><img alt="iphone" src="http://www.subintroversion.com/v1/wp-content/dsc_0202.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/01/13/the-phone-reinvented/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

