<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>u10.int_subintrvrsn &#187; chromosomes</title>
	<atom:link href="http://www.subintroversion.com/v2/tag/chromosomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subintroversion.com/v2</link>
	<description>random u10 musings</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:59:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>we&#8217;re all related, and african</title>
		<link>http://www.subintroversion.com/v2/2007/03/02/were-all-related-and-african/</link>
		<comments>http://www.subintroversion.com/v2/2007/03/02/were-all-related-and-african/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 15:27:04 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Daily Distractions]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chromosomes]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[relatives]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/03/02/were-all-related-and-african/</guid>
		<description><![CDATA[i came across an interesting and well-written article this morning discussing the journey of man and the overall history of man&#8217;s ancestry based on the tracing of y-chromosomes. it&#8217;s interesting to think about how our global family tree can be deciphered simply by looking at the y-chromosomes of men throughout the world. furthermore, just the [...]]]></description>
			<content:encoded><![CDATA[<p>i came across an interesting and well-written <a href="http://jay-baker.newsvine.com/_news/2007/03/01/593227-the-journey-of-man-the-history-of-the-y-chromosome-and-the-illusion-of-race">article</a> this morning discussing <a href="http://www.youtube.com/watch?v=rZ4ep__OIkY">the journey of man</a> and the overall <a href="http://jay-baker.newsvine.com/_news/2007/03/01/593227-the-journey-of-man-the-history-of-the-y-chromosome-and-the-illusion-of-race">history of man&#8217;s ancestry based on the tracing of y-chromosomes</a>. it&#8217;s interesting to think about how our global family tree can be deciphered simply by looking at the <a href="http://en.wikipedia.org/wiki/Y_chromosome">y-chromosomes</a> of men throughout the world. furthermore, just the fact that we are all descended from about 10,000 individuals in Africa and progressed our way through 50,000 years of evolution to the realization that we are all related, and that we all have African ancestry in our tree at one point is astounding, yet overwhelming to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/03/02/were-all-related-and-african/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
