<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>u10.int_subintrvrsn &#187; Design</title>
	<atom:link href="http://www.subintroversion.com/v2/category/cat-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subintroversion.com/v2</link>
	<description>random u10 musings</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:00:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;um basically&#8230;&#8221;</title>
		<link>http://www.subintroversion.com/v2/2008/05/12/um-basically/</link>
		<comments>http://www.subintroversion.com/v2/2008/05/12/um-basically/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:53:33 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[myra]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2008/05/12/um-basically/</guid>
		<description><![CDATA[so it&#8217;s been about a month when i first started the side project of designing, developing and setting up myra&#8217;s blog and it&#8217;s finally done! there are still a little tweaks here and there to wrap up and a few things to add, but it&#8217;s up and running as of this morning. i&#8217;m using the [...]]]></description>
			<content:encoded><![CDATA[<p>so it&#8217;s been about a month when i first started the side project of designing, developing and setting up <a href="http://www.basicallymyra.com">myra&#8217;s blog</a> and it&#8217;s finally done! there are still a little tweaks here and there to wrap up and a few things to add, but it&#8217;s up and running as of this morning. i&#8217;m using the latest version of <a href="http://www.wordpress.org">wordpress</a> (which i still need to update my own blog to) and is hosted along with the domain on my servers over at media temple. it&#8217;s nice to be able to cross off another project on my list, only to catch a glimpse at all the others that remain uncompleted. anyway, <a href="http://www.basicallymyra.com">check out her new blog</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2008/05/12/um-basically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>make my logo bigger!</title>
		<link>http://www.subintroversion.com/v2/2007/12/22/make-my-logo-bigger/</link>
		<comments>http://www.subintroversion.com/v2/2007/12/22/make-my-logo-bigger/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 16:36:22 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/12/22/make-my-logo-bigger/</guid>
		<description><![CDATA[&#8230;and more! i ran across this from a QBN post a while back, and came across it again on another designer forum which reminded me how hilarious and true to the graphic designer industry this really is. anyway, check out the make my logo bigger cream&#8230; an absolute must for any graphic designer!
]]></description>
			<content:encoded><![CDATA[<p>&#8230;and more! i ran across this from a <a href="http://www.qbn.com">QBN</a> post a while back, and came across it again on another designer forum which reminded me how hilarious and true to the graphic designer industry this really is. anyway, check out the <a href="http://www.makemylogobiggercream.com/">make my logo bigger cream</a>&#8230; an absolute must for any graphic designer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/12/22/make-my-logo-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>if architects had to work like web designers</title>
		<link>http://www.subintroversion.com/v2/2007/10/20/if-architects-had-to-work-like-web-designers/</link>
		<comments>http://www.subintroversion.com/v2/2007/10/20/if-architects-had-to-work-like-web-designers/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 17:44:12 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/10/20/if-architects-had-to-work-like-web-designers/</guid>
		<description><![CDATA[this is a repost from this article i came across this morning, which i can completely agree with:
&#8220;This seems a little too appropriate since I&#8217;m currently ending a really terrible client relationship with an architect, but I thought other designers might enjoy. I&#8217;m sorry if this seems spammy, I really needed to share with people [...]]]></description>
			<content:encoded><![CDATA[<p>this is a repost from <a href="http://biznik.com/forums/community-wide-general-discussion/topics/if-architects-had-to-work-like-web-designers">this article</a> i came across this morning, which i can completely agree with:</p>
<blockquote><p>&#8220;This seems a little too appropriate since I&#8217;m currently ending a really terrible client relationship with an architect, but I thought other designers might enjoy. I&#8217;m sorry if this seems spammy, I really needed to share with people who understand.</p>
<p>Dear Mr. Architect:</p>
<p>Please design and build me a house. I am not quite sure of what I need, so you should use your discretion. My house should have somewhere between two and forty-five bedrooms. Just make sure the plans are such that the bedrooms can be easily added or deleted. When you bring the blueprints to me, I will make the final decision of what I want. Also, bring me the cost breakdown for each configuration so that I can arbitrarily pick one.</p>
<p>Keep in mind that the house I ultimately choose must cost less than the one I am currently living in. Make sure, however, that you correct all the deficiencies that exist in my current house (the floor of my kitchen vibrates when I walk across it, and the walls don&#8217;t have nearly enough insulation in them).</p>
<p>As you design, also keep in mind that I want to keep yearly maintenance costs as low as possible. This should mean the incorporation of extra-cost features like aluminum, vinyl, or composite siding. (If you choose not to specify aluminum, be prepared to explain your decision in detail.)</p>
<p>Please take care that modern design practices and the latest materials are used in construction of the house, as I want it to be a showplace for the most up-to-date ideas and methods. Be alerted, however, that kitchen should be designed to accommodate, among other things, my 1952 Gibson refrigerator.</p>
<p>To insure that you are building the correct house for our entire family, make certain that you contact each of our children, and also our in-laws. My mother-in-law will have very strong feelings about how the house should be designed, since she visits us at least once a year. Make sure that you weigh all of these options carefully and come to the right decision. I, however, retain the right to overrule any choices that you make.</p>
<p>Please don&#8217;t bother me with small details right now. Your job is to develop the overall plans for the house: get the big picture. At this time, for example, it is not appropriate to be choosing the color of the carpet.</p>
<p>However, keep in mind that my wife likes blue.</p>
<p>Also, do not worry at this time about acquiring the resources to build the house itself. Your first priority is to develop detailed plans and specifications. Once I approve these plans, however, I would expect the house to be under roof within 48 hours.</p>
<p>While you are designing this house specifically for me, keep in mind that sooner or later I will have to sell it to someone else. It therefore should have appeal to a wide variety of potential buyers. Please make sure before you finalize the plans that there is a consensus of the population in my area that they like the features this house has. I advise you to run up and look at my neighbor&#8217;s house he constructed last year. We like it a great deal. It has many features that we would also like in our new home, particularly the 75-foot swimming pool. With careful engineering, I believe that you can design this into our new house without impacting the final cost.</p>
<p>Please prepare a complete set of blueprints. It is not necessary at this time to do the real design, since they will be used only for construction bids. Be advised, however, that you will be held accountable for any increase of construction costs as a result of later design changes.</p>
<p>You must be thrilled to be working on as an interesting project as this! To be able to use the latest techniques and materials and to be given such freedom in your designs is something that can&#8217;t happen very often. Contact me as soon as possible with your complete ideas and plans.</p>
<p>PS: My wife has just told me that she disagrees with many of the instructions I&#8217;ve given you in this letter. As architect, it is your responsibility to resolve these differences. I have tried in the past and have been unable to accomplish this. If you can&#8217;t handle this responsibility, I will have to find another architect.</p>
<p>PPS: Perhaps what I need is not a house at all, but a travel trailer. Please advise me as soon as possible if this is the case..&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/10/20/if-architects-had-to-work-like-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web 2.0, can we stop already!?</title>
		<link>http://www.subintroversion.com/v2/2007/04/18/web-20-can-we-stop-already/</link>
		<comments>http://www.subintroversion.com/v2/2007/04/18/web-20-can-we-stop-already/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 01:34:25 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/04/18/web-20-can-we-stop-already/</guid>
		<description><![CDATA[i am so sick of hearing people in the web/design industry referring to the current online and interactive trend as &#8220;web 2.0.&#8221; seriously, wtf is this web 2.0, and why is everybody calling everything everywhere web 2.0? um yeah&#8230; can&#8217;t think of much of an answer? that&#8217;s because it&#8217;s all a bunch of b.s. (yeah, [...]]]></description>
			<content:encoded><![CDATA[<p>i am so sick of hearing people in the web/design industry referring to the current online and interactive trend as &#8220;web 2.0.&#8221; seriously, wtf is this web 2.0, and why is everybody calling everything everywhere web 2.0? um yeah&#8230; can&#8217;t think of much of an answer? that&#8217;s because it&#8217;s all a bunch of b.s. (yeah, thanks <a href="http://www.time.com">time magazine</a> for really embedding this crap in people&#8217;s heads by naming <a href="http://www.time.com/time/magazine/article/0,9171,1569514,00.html">all of us the person of the year last</a> year <img src='http://www.subintroversion.com/v2/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ).</p>
<p>true, there is a ridiculously overused trend for websites and designers to use those annoying reflections in their graphics, such as logos or product/photo galleries. gradients are also important in this new trend. oh, and don&#8217;t forget the large social and interactive component where everybody can post anything about everything&#8230; tag it&#8230; and post comments about someone else&#8217;s meaningless ramblings. don&#8217;t get me wrong, social interaction and engaging the user on a more personal level in the design of web sites is critical, but of course it has to be done correctly and hopefully there&#8217;s some great aesthetic behind it. all of this supposedly constitutes as being web 2.0&#8230;</p>
<p>unfortunately we have to deal with poorly put together, visually unappealing and continuously error-prone web sites like <a href="http://www.myspace.com">myspace</a>. yeah it&#8217;s popular (and i admit&#8230; i have my own account on there mainly for the social aspect), but why is it popular? obviously NOT for its aesthetic appeal. just look at the way in which some user&#8217;s personalize their pages&#8230; lack of taste, dysfunctional and overall irritating to view. and now third-party sites exist that offer even more of this crap for people to customize their pages with&#8230; so as time progresses we are plagued with more and more crap not only on myspace, but across the web. social networking sites like <a href="http://www.thefacebook.com">thefacebook</a>, <a href="http://www.youtube.com">youtube</a> and <a href="http://www.flickr.com">flickr</a> thankfully care a little more about how their sites look and function!</p>
<p>and today on <a href="http://www.newstoday.com">newstoday</a>, someone posted a topic asking &#8220;Anyone know of a good Web 2.0 Dbase System?&#8221; what!? a web 2.0 database system? good gawd!</p>
<p>so anyway, can we all please stop using this meaningless &#8220;web 2.0&#8243; phrase? oh and while we&#8217;re at it, let&#8217;s avoid putting reflections in all of our graphics from now on. thanks! <img src='http://www.subintroversion.com/v2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/04/18/web-20-can-we-stop-already/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i&#8217;m suffering from a disease</title>
		<link>http://www.subintroversion.com/v2/2007/04/11/i-have-to-admit-im-suffering-from-a-disease/</link>
		<comments>http://www.subintroversion.com/v2/2007/04/11/i-have-to-admit-im-suffering-from-a-disease/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 18:11:55 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[perfection]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/04/11/i-have-to-admit-im-suffering-from-a-disease/</guid>
		<description><![CDATA[or, maybe it&#8217;s more a healthy obsession than a disease. among my strive for perfection in everything, my obsessive compulsive disorder towards certain things and analytical and critical perception for everything&#8230; i have come to the conclusion that i am suffering from a disease. though, it&#8217;s not necessarily a bad disease really. in fact, i&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>or, maybe it&#8217;s more a healthy obsession than a disease. among my strive for perfection in everything, my obsessive compulsive disorder towards certain things and analytical and critical perception for everything&#8230; i have come to the conclusion that i am suffering from a disease. though, it&#8217;s not necessarily a bad disease really. in fact, i&#8217;m quite fortunate to be suffering from it. so what disease, you ask? it&#8217;s &#8216;<strong>the design disease</strong>&#8216; and it seems to be progressively taking hold of my life.</p>
<p>i came across <a href="http://noisydecentgraphics.typepad.com/design/2006/12/the_disease_of_.html">this blog post</a> which further explains this disease and realized i&#8217;m not the only one. anyway, it&#8217;s definitely a good read&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/04/11/i-have-to-admit-im-suffering-from-a-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>defensive design + medieval modern</title>
		<link>http://www.subintroversion.com/v2/2007/03/04/defensive-design-medieval-modern/</link>
		<comments>http://www.subintroversion.com/v2/2007/03/04/defensive-design-medieval-modern/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 17:52:13 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[freedom tower]]></category>
		<category><![CDATA[morphosis]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/03/04/defensive-design-medieval-modern/</guid>
		<description><![CDATA[it seems that architecture has suddenly shifted post-9/11&#8230; a shift away from the notion of a &#8220;more fluid, transparent landscape in which walls would simply begin to melt away.&#8221; instead, we have become a society obsessed with security and our architecture is beginning to reflect that with its solidarity of walls and defensive facades. our [...]]]></description>
			<content:encoded><![CDATA[<p><img width="244" height="187" align="left" alt="freedom tower plaza" src="http://www.subintroversion.com/v1/wp-content/04ouroussoff_CA2.650.jpg" />it seems that architecture has suddenly shifted post-9/11&#8230; a shift away from the notion of a &#8220;more fluid, transparent landscape in which walls would simply begin to melt away.&#8221; instead, we have become a society obsessed with security and our architecture is beginning to reflect that with its solidarity of walls and defensive facades. our buildings are barricaded by concrete walls and bollards that begin to disrupt that once worshiped concept of transparency, continuity and interaction across the urban landscape. one of the better-known examples of this if the design for the freedom tower in new york. once seen as a transparent symbol of enlightenment, the design now places it upon a &#8220;20-story, windowless fortified concrete base decorated in prismatic glass panels in a grotesque attempt to disguise its underlying paranoia.&#8221; rather than exuding a sense of freedom, the obelisk-like form rising above the base is more an expression of &#8220;american hubris.&#8221; however, there are innovative solutions to deal with this new shift in architecture, seamlessly integrating security into the design as thom mayne had done in the caltrans district 7 headquarters in los angeles. thus, this has become a new problem for architecture to solve among a society ruled by fear, terror and defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/03/04/defensive-design-medieval-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>face it architecture, you&#8217;re irresponsible</title>
		<link>http://www.subintroversion.com/v2/2007/02/17/face-it-architecture-youre-irresponsible/</link>
		<comments>http://www.subintroversion.com/v2/2007/02/17/face-it-architecture-youre-irresponsible/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 04:11:32 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2007/02/17/face-it-architecture-youre-irresponsible/</guid>
		<description><![CDATA[amidst the recent epidemic of obesity in this country, many people point to problem being the ever-growing number of fast food restaurants and poor eating habits among the populous. however, doesn&#8217;t our surrounding environment play a crucial factor in this as well? i recently read an article that posed the question&#8211;can architecture make you fat? [...]]]></description>
			<content:encoded><![CDATA[<p>amidst the recent epidemic of obesity in this country, many people point to problem being the ever-growing number of fast food restaurants and poor eating habits among the populous. however, doesn&#8217;t our surrounding environment play a crucial factor in this as well? i recently read an <a href="http://arts.guardian.co.uk/features/story/0,,1981769,00.html">article</a> that posed the question&#8211;can architecture make you fat? after reading it, the argument does indeed make sense. if we live in an environment such as denser urban centers, we are forced to walk more due to the inconveniences of having a car and driving (i.e. new york). look at the god-awful environments developers and town planners are constructing in our suburbs&#8230; major sprawl and abnormally low density (atlanta, houston, dallas, &#8230;). i point out the following from the article:</p>
<blockquote><p><em>&#8220;In very dense urban environments, you get local shops and facilities mixed up together,&#8221; says Townshend. &#8220;People tend to use those more. There&#8217;s an awful lot more walking involved, just because of the inconvenience of driving.&#8221; High-density housing, in other words, can help create what is known in the trade as the &#8220;eco-slob&#8221; effect, whereby the healthy, environmentally friendly option is also the path of least resistance.</em></p>
<p><em>By contrast, low-density housing leaves the resident with few options. If you want to get anywhere, you need a car. &#8220;Far too much housing is built on a cul-de-sac format with a huge great wall around it and one entrance in and out,&#8221; says Townshend. &#8220;It&#8217;s for motor traffic, with high-speed distributor roads around the edge of the compound. Usually these places have no local shops or facilities.&#8221; The cul-de-sac has another obvious disadvantage: it doesn&#8217;t go anywhere. When designing an exercise-friendly environment, connectivity is king. &#8220;What happens in really poorly designed housing estates is that people have very indoor lifestyles&#8230;&#8221;</em></p></blockquote>
<p>so it&#8217;s apparent that architecture is not holding up to the social responsibility it holds (well in most social aspects&#8230; not just in terms of obesity). we must change people&#8217;s behavior, yet that change also must be the easiest solution and the environment must encourage such change in order for society to follow. with this in mind, according to the article we&#8217;re &#8220;back to the idea of the eco-slob: the healthy option has to be made the easiest option.&#8221;</p>
<p>architecture&#8217;s problems run much deeper than just this one issue&#8230; there&#8217;s a whole slew of problems that architecture completely ignores in favor of only answering to those with money. isn&#8217;t it about time that architecture gets its act together and stands up to what it actually defines itself as, responding to that which it says it responds to? no, i don&#8217;t have the complete answer at this point, but at least i, as well as others, are actually making an attempt to understand architecture&#8217;s disconnect with the people, with culture and with society overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2007/02/17/face-it-architecture-youre-irresponsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>architecture in the u.s. (yawn&#8230;)</title>
		<link>http://www.subintroversion.com/v2/2006/12/14/architecture-in-the-us-yawn/</link>
		<comments>http://www.subintroversion.com/v2/2006/12/14/architecture-in-the-us-yawn/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 20:08:49 +0000</pubDate>
		<dc:creator>{ns}</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[netherlands]]></category>

		<guid isPermaLink="false">http://www.subintroversion.com/v1/2006/12/14/architecture-in-the-us-yawn/</guid>
		<description><![CDATA[just came across the website for seARCH architecture and it&#8217;s actually really well-done, and the language barrier is not even an issue but innovatively incorporated into the overall design and functionality of the site. and, of course, take a guess as to where they are located. yep, amsterdam&#8230; the netherlands&#8230; the places where architecture is [...]]]></description>
			<content:encoded><![CDATA[<p>just came across the <a href="http://www.searcharchitects.nl/site.html">website for seARCH architecture</a> and it&#8217;s actually really well-done, and the language barrier is not even an issue but innovatively incorporated into the overall design and functionality of the site. and, of course, take a guess as to where they are located. yep, amsterdam&#8230; the netherlands&#8230; the places where architecture is increasingly successful, innovative, responsive and continues to push the boundaries of our traditional notions of what architecture is. yes, architecture in this country is ridiculously horrible and WAY too comfortable. please people, release yourselves from the same-old, boring-ass status quo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subintroversion.com/v2/2006/12/14/architecture-in-the-us-yawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

